Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
02:00 - 03:00 | Partly Cloudy | 14° | - | NNW | - | 30.38 inHg | |
03:00 - 04:00 | Partly Cloudy | 13° | - | NNW | - | 30.4 inHg | |
04:00 - 05:00 | Mostly Clear | 11° | - | NNW | - | 30.42 inHg | |
05:00 - 06:00 | Mostly Clear | 9° | - | NNW | - | 30.44 inHg | |
06:00 - 07:00 | Mostly Clear | 9° | - | NNW | - | 30.45 inHg | |
07:00 - 08:00 | Mostly Clear | 8° | - | NNW | - | 30.49 inHg | |
08:00 - 09:00 | Mostly Sunny | 7° | - | NNW | - | 30.52 inHg | |
09:00 - 10:00 | Sunny | 9° | - | NNW | - | 30.53 inHg | |
10:00 - 11:00 | Sunny | 12° | - | NNW | 1 |
30.55 inHg | |
11:00 - 12:00 | Sunny | 15° | - | NNW | 2 |
30.56 inHg | |
12:00 - 13:00 | Sunny | 19° | - | NNW | 2 |
30.56 inHg | |
13:00 - 14:00 | Sunny | 22° | - | NNW | 3 |
30.53 inHg | |
14:00 - 15:00 | Sunny | 23° | - | NNW | 2 |
30.5 inHg | |
15:00 - 16:00 | Sunny | 24° | - | NNW | 1 |
30.5 inHg | |
16:00 - 17:00 | Sunny | 25° | - | NNW | - | 30.5 inHg | |
17:00 - 18:00 | Sunny | 23° | - | NNW | - | 30.52 inHg | |
18:00 - 19:00 | Clear | 20° | - | NNW | - | 30.53 inHg | |
19:00 - 20:00 | Clear | 17° | - | NNW | - | 30.56 inHg | |
20:00 - 21:00 | Clear | 15° | - | NNW | - | 30.56 inHg | |
21:00 - 22:00 | Clear | 14° | - | NNW | - | 30.57 inHg | |
22:00 - 23:00 | Clear | 14° | - | NNW | - | 30.58 inHg | |
23:00 - 00:00 | Clear | 13° | - | N | - | 30.58 inHg | |
00:00 - 01:00 | Mostly Clear | 12° | - | NNW | - | 30.58 inHg | |
01:00 - 02:00 | Mostly Clear | 12° | - | NNW | - | 30.6 inHg | |
02:00 - 03:00 | Mostly Clear | 12° | - | NNW | - | 30.6 inHg | |
03:00 - 04:00 | Partly Cloudy | 11° | - | NNW | - | 30.59 inHg | |
Powered by: www.aerisweather.com |