Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High67.3 57.6 8.0 SE ( 238/564 ) 11.0 30.07 87 -
Average57.9 48.2 2.9 SE #101/197 3.9 30.00 71 -
Low47.5 38.5 -   0.0 29.81 44 -
Daily Tabular details for Sunday 15 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 56.1 41.4 3.0 SE 3.0 30.04 58 -
00:09 56.1 41.2 2.0 SE 3.0 30.04 57 -
00:14 55.4 41.4 2.0 SE 2.0 30.04 60 -
00:19 54.1 41.0 2.0 SE 2.0 30.05 61 -
00:24 53.8 40.6 2.0 SE 2.0 30.05 61 -
00:29 53.8 40.6 2.0 SE 2.0 30.05 61 -
00:34 53.4 40.8 1.0 SE 2.0 30.05 62 -
00:39 53.1 40.8 1.0 SE 1.0 30.06 64 -
00:44 52.0 40.3   Calm 1.0 30.06 64 -
00:49 51.4 40.3 1.0 SE 1.0 30.06 66 -
00:54 50.9 40.8 1.0 SE 1.0 30.07 68 -
00:59 50.2 40.5   Calm   30.07 70 -
01:04 49.8 40.5   Calm 1.0 30.06 70 -
01:09 49.3 40.1   Calm 1.0 30.07 71 -
01:14 48.9 39.9   Calm   30.06 71 -
01:19 48.7 40.1   Calm   30.07 72 -
01:24 48.6 40.3 1.0 SE 1.0 30.06 73 -
01:29 48.7 39.9   Calm   30.06 72 -
01:34 48.7 40.1 1.0 SE 1.0 30.06 72 -
01:39 48.6 40.3 1.0 SE 1.0 30.06 74 -
01:44 48.6 40.3   Calm 1.0 30.06 74 -
01:49 48.2 40.5 1.0 SE 1.0 30.06 75 -
01:54 48.0 40.5   Calm   30.06 75 -
01:59 48.0 40.5   Calm   30.07 75 -
02:04 47.5 40.3   Calm   30.06 76 -
02:09 47.5 40.3   Calm 1.0 30.06 76 -
02:14 47.5 40.5 1.0 SE 1.0 30.06 77 -
02:19 47.5 40.3   Calm 1.0 30.06 76 -
02:24 47.5 40.3   Calm   30.06 76 -
02:29 47.5 40.3   Calm 1.0 30.06 76 -
02:34 47.7 40.1 1.0 SE 1.0 30.06 75 -
02:39 47.8 40.6   Calm 1.0 30.06 76 -
02:44 47.7 40.5   Calm   30.06 76 -
02:49 47.7 40.5 1.0 SE 2.0 30.06 76 -
02:54 49.5 40.5 3.0 SE 3.0 30.06 73 -
02:59 55.2 39.9 3.0 SE 3.0 30.05 65 -
03:04 58.5 39.4 3.0 SE 5.0 30.02 53 -
03:09 60.1 39.2 5.0 SE 7.0 30.01 48 -
03:14 60.3 39.2 4.0 SE 6.0 30.01 46 -
03:19 60.4 38.8 3.0 SE 3.0 30.00 45 -
03:24 60.6 38.7 3.0 SE 5.0 30.00 44 -
03:29 60.6 38.7 3.0 SE 5.0 30.00 44 -
03:34 60.4 38.5 5.0 SE 7.0 30.00 44 -
03:39 60.6 39.0 7.0 SE 8.0 29.99 45 -
03:44 60.1 38.7 3.0 SE 5.0 29.99 45 -
03:49 59.9 39.2 3.0 SE 3.0 29.99 47 -
03:54 59.2 41.5 3.0 SE 5.0 29.99 52 -
03:59 59.0 41.7 2.0 SE 2.0 30.01 56 -
04:04 56.5 40.8 1.0 SE 1.0 30.01 58 -
04:09 55.2 40.8 2.0 SE 2.0 30.01 58 -
04:14 54.9 39.0 2.0 SE 2.0 30.02 55 -
04:19 55.0 39.7 2.0 SE 2.0 30.02 56 -
04:24 55.0 39.7 2.0 SE 2.0 30.02 56 -
04:29 55.0 39.7 2.0 SE 2.0 30.02 56 -
04:34 54.7 39.7 2.0 SE 2.0 30.02 57 -
04:39 54.7 39.7 2.0 SE 2.0 30.01 57 -
04:44 54.7 40.1 2.0 SE 2.0 30.01 58 -
04:49 54.1 40.8 2.0 SE 2.0 30.01 61 -
04:54 53.6 40.5 2.0 SE 2.0 30.02 62 -
04:59 53.1 40.5 2.0 SE 2.0 30.02 62 -
05:04 53.6 41.0 2.0 SE 2.0 30.02 62 -
05:09 53.6 41.4 1.0 SE 2.0 30.02 63 -
05:14 53.8 41.5 1.0 SE 2.0 30.02 63 -
05:19 53.6 41.4 1.0 SE 2.0 30.01 63 -
05:24 54.0 41.7 2.0 SE 2.0 30.01 63 -
05:29 54.0 42.1 1.0 SE 2.0 30.01 64 -
05:34 53.8 42.1 2.0 SE 2.0 30.01 65 -
05:39 53.6 42.1 2.0 SE 2.0 30.02 65 -
05:44 53.4 42.3 1.0 SE 2.0 30.02 66 -
05:49 53.1 42.3 2.0 SE 2.0 30.03 67 -
05:54 53.1 42.6 2.0 SE 2.0 30.02 68 -
05:59 52.7 42.4 1.0 SE 1.0 30.03 68 -
06:04 52.3 43.2 1.0 SE 2.0 30.03 71 -
06:09 52.3 43.5 2.0 SE 2.0 30.02 72 -
06:14 52.3 44.1 1.0 SE 1.0 30.02 73 -
06:19 52.7 44.6 1.0 SE 1.0 30.02 74 -
06:24 53.4 45.7 1.0 SE 2.0 30.01 75 -
06:29 53.6 46.2 1.0 SE 2.0 30.02 76 -
06:34 53.8 46.8 2.0 SE 2.0 30.02 77 -
06:39 54.0 47.5 2.0 SE 2.0 30.02 79 -
06:44 54.1 47.8 2.0 SE 2.0 30.01 79 -
06:49 54.3 48.0 1.0 SE 1.0 30.01 79 -
06:54 54.3 48.4 1.0 SE 1.0 30.01 80 -
06:59 54.5 48.6 1.0 SE 2.0 30.01 81 -
07:04 54.5 48.6 1.0 SE 2.0 30.01 80 -
07:09 55.2 49.6 2.0 SE 2.0 30.01 82 -
07:14 55.4 49.6 2.0 SE 2.0 30.00 81 -
07:19 55.4 49.5 1.0 SE 2.0 30.01 81 -
07:24 55.2 49.8 1.0 SE 1.0 30.01 82 -
07:29 55.4 49.6 1.0 SE 1.0 30.01 81 -
07:34 55.4 49.6 1.0 SE 1.0 30.01 81 -
07:39 55.8 50.2 3.0 SE 3.0 30.01 82 -
07:44 55.8 50.4 1.0 SE 2.0 30.01 82 -
07:49 55.8 50.4 2.0 SE 3.0 30.01 82 -
07:54 55.9 50.5 2.0 SE 2.0 30.01 82 -
07:59 55.9 50.5 2.0 SE 2.0 30.01 82 -
08:04 56.1 50.7 1.0 SE 1.0 30.01 82 -
08:09 56.3 50.9 2.0 SE 2.0 30.01 82 -
08:14 56.5 51.1 1.0 SE 2.0 30.00 82 -
08:19 56.5 51.1 1.0 SE 1.0 30.00 82 -
08:24 56.7 50.9 1.0 SE 1.0 30.00 81 -
08:29 56.7 50.9 1.0 SE 2.0 30.01 81 -
08:34 56.8 51.1 1.0 SE 2.0 30.00 81 -
08:39 57.0 51.3 3.0 SE 3.0 30.00 81 -
08:44 57.0 51.3 1.0 SE 2.0 30.00 81 -
08:49 57.2 51.3 2.0 East 2.0 30.00 81 -
08:54 57.4 51.3 3.0 East 3.0 30.00 80 -
08:59 57.6 51.4 3.0 ESE 5.0 29.99 80 -
09:04 57.9 51.4 3.0 SE 5.0 29.99 79 -
09:09 58.1 51.6 3.0 ESE 3.0 29.99 79 -
09:14 58.1 51.6 3.0 ESE 3.0 29.99 79 -
09:19 58.3 51.4 1.0 ESE 2.0 29.99 78 -
09:24 58.3 51.4 1.0 ESE 2.0 29.99 78 -
09:29 58.6 51.8 3.0 ESE 3.0 29.99 78 -
09:34 58.8 52.0 3.0 ESE 5.0 29.99 78 -
09:39 59.2 52.0 3.0 East 5.0 29.98 78 -
09:44 59.2 52.0 2.0 East 5.0 29.98 77 -
09:49 59.2 52.0 3.0 East 3.0 29.98 77 -
09:54 59.5 52.3 4.0 East 6.0 29.98 77 -
09:59 59.7 52.2 3.0 East 5.0 29.98 77 -
10:04 59.7 52.2 4.0 East 5.0 29.98 76 -
10:09 59.4 52.2 4.0 East 6.0 29.98 77 -
10:14 59.4 52.2 3.0 East 5.0 29.98 77 -
10:19 59.4 51.8 3.0 East 5.0 29.98 76 -
10:24 59.5 52.2 4.0 East 6.0 29.97 77 -
10:29 60.1 52.5 4.0 ESE 7.0 29.98 76 -
10:34 60.3 52.5 3.0 East 5.0 29.97 76 -
10:39 60.4 52.5 4.0 East 6.0 29.97 75 -
10:44 60.6 52.7 3.0 East 6.0 29.97 75 -
10:49 60.6 52.7 4.0 East 6.0 29.97 75 -
10:54 61.2 52.9 7.0 ESE 8.0 29.97 75 -
10:59 61.5 53.2 4.0 East 8.0 29.97 74 -
11:04 61.5 53.2 4.0 ESE 5.0 29.96 74 -
11:09 61.5 53.2 5.0 ESE 7.0 29.96 74 -
11:14 61.5 53.2 5.0 East 7.0 29.96 74 -
11:19 61.5 53.2 7.0 SE 8.0 29.96 74 -
11:24 61.9 53.2 5.0 SE 8.0 29.96 73 -
11:29 61.7 53.4 4.0 East 6.0 29.96 74 -
11:34 61.7 53.1 4.0 East 5.0 29.96 73 -
11:39 61.7 53.4 8.0 ESE 11.0 29.96 74 -
11:44 61.3 53.1 7.0 South 9.0 29.96 74 -
11:49 61.9 53.2 7.0 SE 9.0 29.95 73 -
11:54 61.9 53.2 4.0 SSW 7.0 29.95 73 -
11:59 62.1 53.4 7.0 NE 10.0 29.95 73 -
12:04 62.1 52.9 5.0 SE 8.0 29.95 72 -
12:09 62.4 53.2 7.0 South 8.0 29.94 72 -
12:14 63.1 53.2 6.0 SE 8.0 29.94 72 -
12:19 63.1 53.2 6.0 SE 8.0 29.94 71 -
12:24 63.0 53.4 4.0 ENE 8.0 29.93 71 -
12:29 63.0 53.2 6.0 ESE 8.0 29.93 71 -
12:34 64.2 53.8 5.0 ESE 7.0 29.92 70 -
12:39 64.4 54.1 6.0 ESE 7.0 29.91 69 -
12:44 64.4 53.6 6.0 East 10.0 29.91 68 -
12:49 64.6 53.6 6.0 SSE 10.0 29.91 68 -
12:54 65.1 54.0 7.0 SE 8.0 29.90 68 -
12:59 65.1 53.8 3.0 East 3.0 29.90 67 -
13:04 65.1 54.0 5.0 East 6.0 29.90 67 -
13:09 64.9 53.8 5.0 East 7.0 29.90 67 -
13:14 65.7 54.0 5.0 SE 6.0 29.89 67 -
13:19 65.8 54.1 6.0 SSE 7.0 29.88 66 -
13:24 65.7 53.6 6.0 ESE 7.0 29.88 65 -
13:29 65.7 53.8 8.0 ESE 9.0 29.88 66 -
13:34 65.7 54.0 7.0 SE 10.0 29.88 66 -
13:39 65.5 54.1 4.0 East 6.0 29.88 67 -
13:44 65.8 54.1 4.0 SE 6.0 29.87 67 -
13:49 65.8 54.1 5.0 SW 7.0 29.87 66 -
13:54 66.2 54.5 5.0 SSE 7.0 29.87 66 -
13:59 66.0 54.9 6.0 SSW 8.0 29.86 67 -
14:04 66.0 54.9 6.0 SSW 8.0 29.86 67 -
14:09 66.4 55.2 5.0 WSW 7.0 29.85 67 -
14:14 66.9 55.2 5.0 SSW 7.0 29.85 66 -
14:19 67.1 55.4 7.0 SE 10.0 29.83 66 -
14:24 67.3 55.6 4.0 SSW 6.0 29.84 66 -
14:29 67.3 55.8 6.0 South 7.0 29.84 67 -
14:34 67.1 55.8 2.0 East 3.0 29.83 68 -
14:39 66.4 55.6 5.0 SSE 6.0 29.83 68 -
14:44 66.2 55.8 3.0 East 5.0 29.83 69 -
14:49 65.8 55.6 4.0 ESE 7.0 29.83 70 -
14:54 65.7 55.6 7.0 SE 10.0 29.83 70 -
14:59 65.7 55.9 5.0 ESE 7.0 29.83 71 -
15:04 65.5 55.9 5.0 East 6.0 29.83 71 -
15:09 65.3 56.1 3.0 East 6.0 29.83 73 -
15:14 64.8 56.1 5.0 East 7.0 29.82 74 -
15:19 64.2 56.1 4.0 East 5.0 29.83 76 -
15:24 63.7 56.1 3.0 East 5.0 29.83 77 -
15:29 63.5 56.5 4.0 ESE 6.0 29.83 79 -
15:34 63.0 56.5 3.0 ESE 3.0 29.82 80 -
15:39 62.6 56.3 5.0 East 6.0 29.82 80 -
15:44 62.6 56.3 2.0 East 3.0 29.82 80 -
15:49 62.6 56.7 3.0 East 5.0 29.83 81 -
15:54 62.8 56.8 3.0 East 3.0 29.81 81 -
15:59 62.8 56.8 3.0 East 3.0 29.81 81 -
16:04 62.6 57.0 3.0 East 3.0 29.81 82 -
16:09 62.4 57.0 3.0 East 5.0 29.82 83 -
16:14 62.2 57.2 2.0 East 3.0 29.82 84 -
16:19 62.1 57.6 3.0 East 3.0 29.82 86 -
16:24 61.7 57.6 2.0 East 3.0 29.82 87 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page