Daily Summary for Tuesday 03 October 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 81.0 | 66.0 | 2.0 | SSW ( 48/98 ) | 3.0 | 30.18 | 99 | - |
Average | 64.3 | 58.6 | 0.4 | Calm #151/230 | 0.6 | 30.10 | 85 | - |
Low | 51.4 | 51.1 | - | 0.0 | 30.06 | 53 | - | |
Daily Tabular details for Tuesday 03 October 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 58.3 | 57.9 | Calm | 30.12 | 99 | - | ||
00:09 | 58.1 | 57.7 | Calm | 30.12 | 99 | - | ||
00:14 | 58.1 | 57.7 | Calm | 30.12 | 99 | - | ||
00:19 | 58.1 | 57.7 | Calm | 30.12 | 99 | - | ||
00:24 | 57.9 | 57.6 | Calm | 30.12 | 99 | - | ||
00:29 | 57.7 | 57.4 | Calm | 30.12 | 99 | - | ||
00:34 | 57.7 | 57.4 | Calm | 30.12 | 99 | - | ||
00:39 | 57.6 | 57.2 | Calm | 30.12 | 99 | - | ||
00:44 | 57.4 | 57.0 | Calm | 30.12 | 99 | - | ||
00:49 | 57.4 | 57.0 | Calm | 30.12 | 99 | - | ||
00:54 | 57.4 | 57.0 | Calm | 30.12 | 99 | - | ||
00:59 | 57.4 | 57.0 | Calm | 30.12 | 99 | - | ||
01:04 | 57.4 | 57.0 | Calm | 30.12 | 99 | - | ||
01:09 | 57.2 | 56.8 | Calm | 30.12 | 99 | - | ||
01:14 | 57.2 | 56.8 | Calm | 30.12 | 99 | - | ||
01:19 | 57.2 | 56.8 | Calm | 30.11 | 99 | - | ||
01:24 | 57.2 | 56.8 | Calm | 30.11 | 99 | - | ||
01:29 | 57.0 | 56.7 | Calm | 30.11 | 99 | - | ||
01:34 | 57.0 | 56.7 | Calm | 30.11 | 99 | - | ||
01:44 | 57.0 | 56.7 | Calm | 30.11 | 99 | - | ||
01:49 | 56.8 | 56.5 | Calm | 30.12 | 99 | - | ||
01:54 | 56.8 | 56.5 | Calm | 30.11 | 99 | - | ||
01:59 | 56.8 | 56.5 | Calm | 30.11 | 99 | - | ||
02:04 | 56.8 | 56.5 | Calm | 30.11 | 99 | - | ||
02:09 | 56.8 | 56.5 | Calm | 30.11 | 99 | - | ||
02:14 | 56.7 | 56.3 | Calm | 30.12 | 99 | - | ||
02:19 | 56.5 | 56.1 | Calm | 30.11 | 99 | - | ||
02:24 | 56.3 | 55.9 | Calm | 30.11 | 99 | - | ||
02:29 | 56.3 | 55.9 | Calm | 30.12 | 99 | - | ||
02:34 | 56.3 | 55.9 | Calm | 30.11 | 99 | - | ||
02:39 | 55.9 | 55.6 | Calm | 30.11 | 99 | - | ||
02:44 | 56.1 | 55.8 | Calm | 30.11 | 99 | - | ||
02:49 | 56.1 | 55.8 | Calm | 30.11 | 99 | - | ||
02:54 | 55.9 | 55.6 | Calm | 30.11 | 99 | - | ||
02:59 | 55.8 | 55.4 | Calm | 30.11 | 99 | - | ||
03:04 | 55.8 | 55.4 | Calm | 30.11 | 99 | - | ||
03:09 | 55.8 | 55.4 | Calm | 30.11 | 99 | - | ||
03:14 | 55.6 | 55.2 | Calm | 30.11 | 99 | - | ||
03:19 | 55.6 | 55.2 | Calm | 30.11 | 99 | - | ||
03:24 | 55.4 | 55.0 | Calm | 30.11 | 99 | - | ||
03:29 | 55.2 | 54.9 | Calm | 30.11 | 99 | - | ||
03:34 | 55.2 | 54.9 | Calm | 30.11 | 99 | - | ||
03:39 | 55.2 | 54.9 | Calm | 30.11 | 99 | - | ||
03:44 | 55.2 | 54.9 | Calm | 30.11 | 99 | - | ||
03:49 | 55.0 | 54.7 | Calm | 30.11 | 99 | - | ||
03:54 | 55.0 | 54.7 | Calm | 30.11 | 99 | - | ||
03:59 | 54.9 | 54.5 | Calm | 30.11 | 99 | - | ||
04:04 | 54.9 | 54.5 | Calm | 30.11 | 99 | - | ||
04:09 | 54.7 | 54.3 | Calm | 30.11 | 99 | - | ||
04:14 | 54.7 | 54.3 | Calm | 30.11 | 99 | - | ||
04:19 | 54.5 | 54.1 | Calm | 30.11 | 99 | - | ||
04:24 | 54.7 | 54.3 | Calm | 30.11 | 99 | - | ||
04:29 | 54.5 | 54.1 | Calm | 30.11 | 99 | - | ||
04:34 | 54.5 | 54.1 | Calm | 30.11 | 99 | - | ||
04:39 | 54.1 | 53.8 | Calm | 30.11 | 99 | - | ||
04:44 | 54.1 | 53.8 | Calm | 30.11 | 99 | - | ||
04:49 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
04:54 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
04:59 | 54.0 | 53.6 | Calm | 30.12 | 99 | - | ||
05:04 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
05:09 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
05:14 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
05:19 | 54.0 | 53.6 | Calm | 30.11 | 99 | - | ||
05:24 | 53.6 | 53.2 | Calm | 30.11 | 99 | - | ||
05:29 | 53.4 | 53.1 | Calm | 30.11 | 99 | - | ||
05:34 | 53.4 | 53.1 | Calm | 30.12 | 99 | - | ||
05:39 | 53.4 | 53.1 | Calm | 30.12 | 99 | - | ||
05:44 | 53.4 | 53.1 | Calm | 30.11 | 99 | - | ||
05:49 | 53.4 | 53.1 | Calm | 30.12 | 99 | - | ||
05:54 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
05:59 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:04 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:09 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:14 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:19 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:24 | 53.1 | 52.7 | Calm | 30.12 | 99 | - | ||
06:29 | 52.9 | 52.5 | Calm | 30.12 | 99 | - | ||
06:34 | 52.7 | 52.3 | Calm | 30.13 | 99 | - | ||
06:39 | 52.7 | 52.3 | Calm | 30.12 | 99 | - | ||
06:44 | 52.7 | 52.3 | Calm | 30.12 | 99 | - | ||
06:49 | 52.7 | 52.3 | Calm | 30.13 | 99 | - | ||
06:54 | 52.5 | 52.2 | Calm | 30.13 | 99 | - | ||
06:59 | 52.3 | 52.0 | Calm | 30.13 | 99 | - | ||
07:04 | 52.3 | 52.0 | Calm | 30.13 | 99 | - | ||
07:09 | 52.3 | 52.0 | Calm | 30.13 | 99 | - | ||
07:14 | 52.3 | 52.0 | Calm | 30.13 | 99 | - | ||
07:19 | 52.2 | 51.8 | Calm | 30.13 | 99 | - | ||
07:24 | 51.8 | 51.4 | Calm | 30.14 | 99 | - | ||
07:29 | 51.6 | 51.3 | Calm | 30.14 | 99 | - | ||
07:34 | 51.6 | 51.3 | Calm | 30.14 | 99 | - | ||
07:39 | 51.4 | 51.1 | Calm | 30.14 | 99 | - | ||
07:44 | 51.4 | 51.1 | Calm | 30.14 | 99 | - | ||
07:49 | 51.4 | 51.1 | Calm | 30.14 | 99 | - | ||
07:54 | 51.4 | 51.1 | Calm | 30.14 | 99 | - | ||
07:59 | 51.4 | 51.1 | Calm | 30.14 | 99 | - | ||
08:04 | 51.4 | 51.1 | Calm | 30.15 | 99 | - | ||
08:09 | 51.6 | 51.3 | Calm | 30.15 | 99 | - | ||
08:14 | 51.6 | 51.3 | Calm | 30.15 | 99 | - | ||
08:19 | 51.8 | 51.4 | Calm | 30.15 | 99 | - | ||
08:24 | 52.0 | 51.6 | Calm | 30.16 | 99 | - | ||
08:29 | 52.2 | 51.8 | Calm | 30.15 | 99 | - | ||
08:34 | 52.9 | 52.5 | Calm | 1.0 | 30.16 | 99 | - | |
08:39 | 53.6 | 53.2 | Calm | 1.0 | 30.16 | 99 | - | |
08:44 | 54.0 | 53.6 | Calm | 30.16 | 99 | - | ||
08:49 | 54.1 | 53.8 | Calm | 30.17 | 99 | - | ||
08:54 | 54.3 | 54.0 | Calm | 30.17 | 99 | - | ||
08:59 | 54.7 | 54.3 | Calm | 30.17 | 99 | - | ||
09:04 | 54.9 | 54.5 | Calm | 30.17 | 99 | - | ||
09:09 | 55.2 | 54.9 | Calm | 30.18 | 99 | - | ||
09:14 | 55.6 | 55.2 | Calm | 30.18 | 99 | - | ||
09:19 | 56.1 | 55.8 | Calm | 30.18 | 99 | - | ||
09:24 | 56.7 | 56.3 | Calm | 30.17 | 99 | - | ||
09:29 | 57.2 | 56.7 | Calm | 30.17 | 99 | - | ||
09:34 | 57.9 | 57.2 | Calm | 30.17 | 98 | - | ||
09:39 | 58.5 | 57.4 | Calm | 30.17 | 97 | - | ||
09:44 | 58.8 | 57.7 | Calm | 30.17 | 96 | - | ||
09:49 | 59.0 | 57.7 | Calm | 30.18 | 96 | - | ||
09:54 | 59.5 | 58.1 | Calm | 30.17 | 95 | - | ||
09:59 | 59.9 | 58.5 | Calm | 30.17 | 95 | - | ||
10:04 | 60.8 | 58.8 | Calm | 30.18 | 95 | - | ||
10:09 | 61.7 | 59.4 | Calm | 30.17 | 92 | - | ||
10:14 | 62.1 | 59.7 | Calm | 30.18 | 92 | - | ||
10:19 | 62.6 | 60.3 | Calm | 30.18 | 92 | - | ||
10:24 | 63.5 | 61.0 | Calm | 30.17 | 92 | - | ||
10:29 | 63.7 | 61.0 | Calm | 30.17 | 91 | - | ||
10:34 | 64.2 | 61.2 | Calm | 30.18 | 90 | - | ||
10:39 | 64.8 | 61.3 | Calm | 30.18 | 89 | - | ||
10:44 | 65.3 | 61.9 | Calm | 30.17 | 89 | - | ||
10:49 | 65.8 | 62.1 | Calm | 30.17 | 89 | - | ||
10:54 | 66.9 | 63.0 | Calm | 30.18 | 88 | - | ||
10:59 | 67.5 | 63.0 | Calm | 30.17 | 87 | - | ||
11:04 | 68.0 | 62.6 | Calm | 30.18 | 83 | - | ||
11:09 | 68.4 | 62.6 | Calm | 30.17 | 82 | - | ||
11:14 | 69.4 | 62.8 | 1.0 | SW | 1.0 | 30.17 | 82 | - |
11:19 | 69.8 | 63.7 | Calm | 1.0 | 30.17 | 81 | - | |
11:24 | 70.0 | 63.5 | 1.0 | SW | 1.0 | 30.17 | 81 | - |
11:29 | 70.7 | 62.1 | 1.0 | SW | 1.0 | 30.17 | 74 | - |
11:34 | 71.6 | 63.1 | 1.0 | SW | 1.0 | 30.16 | 75 | - |
11:39 | 72.1 | 63.7 | 1.0 | SW | 2.0 | 30.16 | 75 | - |
11:44 | 72.9 | 63.3 | 1.0 | SW | 2.0 | 30.17 | 73 | - |
11:49 | 73.8 | 63.0 | 1.0 | SW | 1.0 | 30.16 | 70 | - |
11:54 | 73.9 | 63.3 | 2.0 | SSW | 3.0 | 30.16 | 70 | - |
11:59 | 73.9 | 63.7 | 1.0 | SSE | 3.0 | 30.16 | 71 | - |
12:04 | 73.2 | 63.0 | 1.0 | SSE | 1.0 | 30.17 | 70 | - |
12:09 | 73.8 | 63.5 | 1.0 | SSE | 2.0 | 30.16 | 71 | - |
12:14 | 74.5 | 63.3 | 2.0 | SSE | 2.0 | 30.16 | 69 | - |
12:19 | 74.3 | 62.2 | 1.0 | SSE | 2.0 | 30.16 | 67 | - |
12:24 | 74.3 | 62.6 | 2.0 | SSE | 2.0 | 30.16 | 68 | - |
12:29 | 75.2 | 63.3 | 2.0 | SSE | 2.0 | 30.16 | 68 | - |
12:34 | 75.6 | 63.0 | 1.0 | SSE | 2.0 | 30.16 | 67 | - |
12:39 | 76.1 | 62.1 | 1.0 | SSE | 1.0 | 30.15 | 63 | - |
12:44 | 76.6 | 62.6 | 1.0 | SSE | 1.0 | 30.15 | 62 | - |
12:49 | 77.4 | 62.4 | 1.0 | SSE | 2.0 | 30.15 | 61 | - |
12:54 | 77.9 | 63.5 | 2.0 | SSE | 2.0 | 30.15 | 61 | - |
12:59 | 77.2 | 63.9 | 2.0 | SSE | 2.0 | 30.15 | 64 | - |
13:04 | 75.9 | 62.4 | 2.0 | SSE | 2.0 | 30.15 | 63 | - |
13:09 | 76.5 | 62.4 | 2.0 | SSE | 2.0 | 30.15 | 62 | - |
13:14 | 76.5 | 63.5 | 1.0 | SW | 2.0 | 30.14 | 65 | - |
13:19 | 76.1 | 62.6 | 1.0 | SW | 2.0 | 30.14 | 63 | - |
13:24 | 75.9 | 62.4 | 1.0 | SW | 2.0 | 30.14 | 63 | - |
13:29 | 75.7 | 62.8 | 1.0 | SW | 2.0 | 30.13 | 64 | - |
13:34 | 76.5 | 63.9 | 1.0 | SW | 2.0 | 30.13 | 65 | - |
13:39 | 76.3 | 63.0 | 1.0 | SW | 2.0 | 30.13 | 64 | - |
13:44 | 76.3 | 63.7 | 2.0 | SSW | 2.0 | 30.13 | 65 | - |
13:49 | 76.5 | 64.8 | 1.0 | SSW | 1.0 | 30.12 | 67 | - |
13:54 | 76.5 | 64.8 | 1.0 | SSW | 1.0 | 30.12 | 68 | - |
13:59 | 76.1 | 65.3 | 2.0 | SSW | 2.0 | 30.12 | 69 | - |
14:04 | 75.7 | 63.9 | 2.0 | SSW | 2.0 | 30.12 | 67 | - |
14:09 | 76.8 | 64.4 | 1.0 | SSW | 1.0 | 30.11 | 67 | - |
14:14 | 76.8 | 64.8 | 2.0 | SSW | 2.0 | 30.11 | 67 | - |
14:19 | 76.5 | 64.9 | 1.0 | SSW | 2.0 | 30.11 | 68 | - |
14:24 | 76.8 | 65.1 | 1.0 | SSW | 1.0 | 30.11 | 67 | - |
14:29 | 76.8 | 65.1 | 1.0 | SSW | 2.0 | 30.11 | 67 | - |
14:34 | 77.2 | 65.3 | 1.0 | SSW | 1.0 | 30.10 | 67 | - |
14:39 | 77.2 | 65.3 | 1.0 | SSW | 1.0 | 30.10 | 67 | - |
14:44 | 77.2 | 65.3 | 1.0 | SSW | 1.0 | 30.10 | 67 | - |
14:49 | 77.2 | 66.0 | 1.0 | SSW | 2.0 | 30.10 | 69 | - |
14:54 | 76.8 | 65.5 | Calm | 1.0 | 30.10 | 68 | - | |
14:59 | 77.0 | 65.3 | 1.0 | SSW | 1.0 | 30.09 | 67 | - |
15:04 | 77.2 | 65.3 | 2.0 | SSW | 2.0 | 30.09 | 67 | - |
15:09 | 77.5 | 65.7 | 1.0 | SSW | 1.0 | 30.10 | 67 | - |
15:14 | 78.1 | 65.8 | 2.0 | SSW | 3.0 | 30.10 | 66 | - |
15:19 | 77.7 | 65.5 | 1.0 | SSW | 3.0 | 30.09 | 66 | - |
15:24 | 77.7 | 64.4 | 1.0 | SSW | 1.0 | 30.09 | 65 | - |
15:29 | 78.3 | 66.0 | 1.0 | SSW | 1.0 | 30.09 | 66 | - |
15:34 | 79.2 | 65.1 | 1.0 | SSW | 2.0 | 30.09 | 64 | - |
15:39 | 79.2 | 66.0 | 2.0 | SSW | 2.0 | 30.09 | 64 | - |
15:44 | 79.2 | 65.3 | 1.0 | SSW | 2.0 | 30.08 | 63 | - |
15:49 | 79.9 | 64.9 | 1.0 | SSW | 1.0 | 30.08 | 63 | - |
15:54 | 80.1 | 65.5 | 1.0 | SSW | 1.0 | 30.08 | 61 | - |
15:59 | 79.9 | 60.8 | Calm | 1.0 | 30.08 | 53 | - | |
16:04 | 79.9 | 62.1 | 2.0 | SSW | 2.0 | 30.08 | 55 | - |
16:09 | 79.0 | 62.1 | 1.0 | SSW | 2.0 | 30.08 | 56 | - |
16:14 | 78.8 | 61.9 | 2.0 | SSW | 2.0 | 30.07 | 57 | - |
16:19 | 80.6 | 62.6 | Calm | 2.0 | 30.07 | 57 | - | |
16:24 | 81.0 | 65.1 | 1.0 | SSW | 1.0 | 30.07 | 59 | - |
16:29 | 81.0 | 65.7 | 1.0 | SSW | 1.0 | 30.07 | 60 | - |
16:34 | 79.9 | 63.5 | 1.0 | SSW | 2.0 | 30.07 | 58 | - |
16:39 | 79.9 | 63.3 | 1.0 | SSW | 2.0 | 30.07 | 57 | - |
16:44 | 79.2 | 61.2 | 1.0 | SSW | 2.0 | 30.08 | 54 | - |
16:49 | 79.2 | 61.2 | 1.0 | SSW | 2.0 | 30.08 | 55 | - |
16:54 | 78.1 | 61.5 | 2.0 | SSW | 2.0 | 30.07 | 57 | - |
16:59 | 77.7 | 60.1 | 1.0 | WNW | 2.0 | 30.07 | 55 | - |
17:04 | 77.9 | 59.9 | 1.0 | WNW | 2.0 | 30.07 | 55 | - |
17:09 | 77.9 | 59.4 | 2.0 | WNW | 3.0 | 30.07 | 53 | - |
17:14 | 77.7 | 60.6 | 1.0 | WNW | 1.0 | 30.07 | 56 | - |
17:19 | 77.0 | 60.1 | 1.0 | WNW | 2.0 | 30.07 | 56 | - |
17:24 | 77.7 | 60.3 | 1.0 | WNW | 1.0 | 30.07 | 56 | - |
17:29 | 77.5 | 60.6 | Calm | 1.0 | 30.07 | 56 | - | |
17:34 | 77.0 | 63.0 | 1.0 | WNW | 1.0 | 30.07 | 64 | - |
17:39 | 75.9 | 62.1 | 1.0 | WNW | 1.0 | 30.07 | 62 | - |
17:44 | 75.4 | 60.8 | 1.0 | WNW | 1.0 | 30.07 | 61 | - |
17:49 | 75.2 | 61.9 | Calm | 1.0 | 30.07 | 64 | - | |
17:54 | 74.8 | 62.2 | Calm | 30.07 | 65 | - | ||
17:59 | 74.3 | 63.3 | Calm | 30.07 | 69 | - | ||
18:04 | 73.4 | 63.5 | 1.0 | WNW | 1.0 | 30.07 | 71 | - |
18:09 | 73.2 | 63.7 | 1.0 | WNW | 1.0 | 30.06 | 72 | - |
18:14 | 72.9 | 63.1 | 1.0 | WNW | 1.0 | 30.06 | 72 | - |
18:19 | 72.7 | 63.1 | 1.0 | WNW | 1.0 | 30.07 | 72 | - |
18:24 | 72.9 | 63.3 | 1.0 | WNW | 1.0 | 30.07 | 72 | - |
18:29 | 72.5 | 63.3 | Calm | 1.0 | 30.07 | 74 | - | |
18:34 | 72.0 | 63.3 | Calm | 30.07 | 75 | - | ||
18:39 | 71.4 | 63.1 | Calm | 30.07 | 76 | - | ||
18:44 | 70.7 | 63.0 | Calm | 30.07 | 77 | - | ||
18:49 | 70.3 | 63.1 | Calm | 30.07 | 79 | - | ||
18:54 | 69.8 | 63.1 | Calm | 30.07 | 80 | - | ||
18:59 | 69.1 | 62.6 | Calm | 30.07 | 80 | - | ||
19:04 | 68.7 | 63.0 | Calm | 30.07 | 82 | - | ||
19:09 | 68.4 | 63.0 | Calm | 30.07 | 84 | - | ||
19:14 | 68.0 | 63.0 | Calm | 30.07 | 84 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |