Daily Summary for Friday 13 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 53.1 | 39.2 | 2.0 | SSW ( 55/55 ) | 2.0 | 30.56 | 99 | - |
Average | 37.4 | 31.6 | 0.2 | Calm #183/237 | 0.4 | 30.50 | 82 | - |
Low | 25.7 | 25.3 | - | 0.0 | 30.46 | 53 | - | |
Daily Tabular details for Friday 13 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 28.0 | 27.1 | Calm | 30.46 | 96 | - | ||
00:09 | 28.0 | 27.1 | Calm | 30.46 | 96 | - | ||
00:14 | 28.0 | 27.1 | Calm | 30.46 | 96 | - | ||
00:19 | 27.9 | 27.1 | Calm | 1.0 | 30.46 | 97 | - | |
00:24 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:29 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:34 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:39 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:44 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:49 | 27.9 | 27.1 | Calm | 30.47 | 97 | - | ||
00:54 | 27.9 | 27.1 | Calm | 1.0 | 30.47 | 97 | - | |
00:59 | 28.0 | 27.3 | 1.0 | SSW | 1.0 | 30.47 | 97 | - |
01:04 | 28.0 | 27.1 | Calm | 1.0 | 30.47 | 96 | - | |
01:09 | 28.0 | 27.1 | 1.0 | SSW | 1.0 | 30.47 | 96 | - |
01:14 | 28.0 | 27.1 | 1.0 | SSW | 1.0 | 30.47 | 96 | - |
01:19 | 28.0 | 27.1 | Calm | 30.47 | 96 | - | ||
01:24 | 28.0 | 27.1 | Calm | 30.47 | 96 | - | ||
01:29 | 27.9 | 27.0 | Calm | 30.47 | 96 | - | ||
01:34 | 27.7 | 26.8 | Calm | 30.48 | 96 | - | ||
01:39 | 27.5 | 26.8 | Calm | 1.0 | 30.47 | 97 | - | |
01:44 | 27.5 | 26.8 | Calm | 30.47 | 97 | - | ||
01:49 | 27.5 | 26.8 | Calm | 30.47 | 97 | - | ||
01:54 | 27.5 | 26.8 | Calm | 1.0 | 30.47 | 97 | - | |
01:59 | 27.5 | 26.8 | Calm | 30.47 | 97 | - | ||
02:04 | 27.3 | 26.6 | Calm | 30.47 | 97 | - | ||
02:09 | 27.3 | 26.6 | Calm | 30.47 | 97 | - | ||
02:14 | 27.3 | 26.6 | Calm | 30.47 | 97 | - | ||
02:19 | 27.3 | 26.6 | Calm | 30.47 | 97 | - | ||
02:24 | 27.3 | 26.6 | Calm | 30.47 | 97 | - | ||
02:29 | 27.3 | 26.6 | 1.0 | SSW | 1.0 | 30.48 | 97 | - |
02:34 | 27.5 | 26.8 | 1.0 | SSW | 1.0 | 30.48 | 97 | - |
02:39 | 27.5 | 26.8 | Calm | 1.0 | 30.48 | 97 | - | |
02:44 | 27.5 | 26.8 | Calm | 1.0 | 30.48 | 97 | - | |
02:49 | 27.3 | 26.6 | Calm | 1.0 | 30.48 | 97 | - | |
02:54 | 27.3 | 26.6 | 1.0 | SSW | 1.0 | 30.49 | 97 | - |
02:59 | 27.3 | 26.6 | Calm | 30.48 | 97 | - | ||
03:04 | 27.3 | 26.6 | Calm | 1.0 | 30.49 | 97 | - | |
03:09 | 27.1 | 26.4 | Calm | 30.49 | 97 | - | ||
03:14 | 27.3 | 26.6 | Calm | 1.0 | 30.49 | 97 | - | |
03:19 | 27.1 | 26.4 | Calm | 30.49 | 97 | - | ||
03:24 | 27.1 | 26.4 | Calm | 30.49 | 97 | - | ||
03:29 | 27.1 | 26.6 | Calm | 30.49 | 98 | - | ||
03:34 | 27.1 | 26.6 | 1.0 | SSW | 1.0 | 30.49 | 98 | - |
03:39 | 27.1 | 26.6 | Calm | 1.0 | 30.49 | 98 | - | |
03:44 | 27.0 | 26.4 | Calm | 1.0 | 30.49 | 98 | - | |
03:49 | 27.0 | 26.4 | 1.0 | SSW | 1.0 | 30.49 | 98 | - |
03:54 | 27.0 | 26.4 | Calm | 30.49 | 98 | - | ||
03:59 | 27.0 | 26.4 | Calm | 1.0 | 30.49 | 98 | - | |
04:04 | 26.8 | 26.2 | Calm | 1.0 | 30.49 | 98 | - | |
04:09 | 26.8 | 26.2 | Calm | 30.49 | 98 | - | ||
04:14 | 26.8 | 26.2 | 1.0 | SSW | 1.0 | 30.49 | 98 | - |
04:19 | 26.8 | 26.2 | Calm | 30.49 | 98 | - | ||
04:24 | 26.8 | 26.2 | Calm | 30.49 | 98 | - | ||
04:29 | 26.8 | 26.2 | Calm | 30.49 | 98 | - | ||
04:34 | 26.8 | 26.2 | Calm | 1.0 | 30.50 | 98 | - | |
04:39 | 26.8 | 26.2 | Calm | 1.0 | 30.50 | 98 | - | |
04:44 | 26.6 | 26.1 | Calm | 30.49 | 98 | - | ||
04:49 | 26.6 | 26.1 | 1.0 | SSW | 1.0 | 30.50 | 98 | - |
04:54 | 26.6 | 26.1 | 1.0 | SSW | 1.0 | 30.50 | 98 | - |
04:59 | 26.6 | 26.1 | 1.0 | SSW | 1.0 | 30.50 | 98 | - |
05:04 | 26.6 | 26.1 | 1.0 | SSW | 1.0 | 30.50 | 98 | - |
05:09 | 26.6 | 26.1 | Calm | 30.50 | 98 | - | ||
05:14 | 26.6 | 26.1 | 1.0 | SSW | 1.0 | 30.49 | 98 | - |
05:19 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:24 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:29 | 26.4 | 25.9 | Calm | 1.0 | 30.49 | 98 | - | |
05:34 | 26.4 | 25.9 | Calm | 30.49 | 98 | - | ||
05:39 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:44 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:49 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:54 | 26.4 | 25.9 | Calm | 30.50 | 98 | - | ||
05:59 | 26.4 | 25.9 | Calm | 30.51 | 98 | - | ||
06:04 | 26.2 | 25.7 | Calm | 30.50 | 98 | - | ||
06:09 | 26.4 | 25.9 | Calm | 30.51 | 98 | - | ||
06:14 | 26.4 | 25.9 | Calm | 30.51 | 98 | - | ||
06:19 | 26.2 | 25.7 | Calm | 30.50 | 98 | - | ||
06:24 | 26.2 | 25.7 | Calm | 30.51 | 98 | - | ||
06:29 | 26.2 | 25.7 | Calm | 30.51 | 98 | - | ||
06:34 | 26.2 | 25.7 | Calm | 30.51 | 98 | - | ||
06:39 | 26.1 | 25.5 | Calm | 30.51 | 98 | - | ||
06:44 | 26.1 | 25.5 | Calm | 30.51 | 99 | - | ||
06:49 | 25.9 | 25.5 | Calm | 30.51 | 99 | - | ||
06:54 | 25.9 | 25.5 | Calm | 30.51 | 99 | - | ||
06:59 | 25.9 | 25.5 | Calm | 30.52 | 99 | - | ||
07:04 | 25.7 | 25.3 | Calm | 30.52 | 99 | - | ||
07:09 | 25.7 | 25.3 | Calm | 30.52 | 99 | - | ||
07:14 | 25.9 | 25.5 | Calm | 30.52 | 99 | - | ||
07:19 | 25.9 | 25.5 | Calm | 30.53 | 99 | - | ||
07:24 | 25.9 | 25.5 | Calm | 1.0 | 30.52 | 99 | - | |
07:29 | 25.7 | 25.3 | Calm | 30.53 | 99 | - | ||
07:34 | 25.7 | 25.3 | Calm | 30.53 | 99 | - | ||
07:39 | 25.7 | 25.3 | Calm | 30.53 | 99 | - | ||
07:44 | 25.7 | 25.3 | Calm | 30.53 | 99 | - | ||
07:49 | 25.7 | 25.3 | Calm | 30.53 | 99 | - | ||
07:54 | 25.7 | 25.3 | 1.0 | SSW | 1.0 | 30.53 | 99 | - |
07:59 | 25.9 | 25.5 | Calm | 30.53 | 99 | - | ||
08:04 | 26.1 | 25.7 | Calm | 30.53 | 99 | - | ||
08:09 | 26.2 | 25.9 | Calm | 30.54 | 99 | - | ||
08:14 | 26.2 | 25.9 | Calm | 30.54 | 99 | - | ||
08:19 | 26.6 | 26.2 | Calm | 30.54 | 99 | - | ||
08:24 | 26.8 | 26.4 | 1.0 | SSW | 1.0 | 30.53 | 99 | - |
08:29 | 27.3 | 27.0 | 1.0 | SSW | 1.0 | 30.53 | 99 | - |
08:34 | 27.9 | 27.5 | 1.0 | SSW | 1.0 | 30.54 | 99 | - |
08:39 | 28.4 | 28.0 | 1.0 | SSW | 1.0 | 30.54 | 99 | - |
08:44 | 28.9 | 28.4 | 1.0 | SSW | 1.0 | 30.54 | 99 | - |
08:49 | 29.3 | 28.6 | 1.0 | SSW | 1.0 | 30.54 | 98 | - |
08:54 | 29.8 | 28.8 | Calm | 1.0 | 30.54 | 96 | - | |
08:59 | 30.2 | 28.6 | 1.0 | SSW | 2.0 | 30.54 | 95 | - |
09:04 | 30.9 | 28.6 | 2.0 | SSW | 2.0 | 30.54 | 92 | - |
09:09 | 31.5 | 28.9 | 1.0 | SSW | 1.0 | 30.54 | 91 | - |
09:14 | 32.2 | 29.3 | 1.0 | SSW | 1.0 | 30.54 | 90 | - |
09:19 | 32.7 | 30.2 | Calm | 1.0 | 30.54 | 90 | - | |
09:24 | 32.9 | 30.6 | Calm | 30.54 | 91 | - | ||
09:29 | 33.1 | 30.7 | Calm | 30.55 | 91 | - | ||
09:34 | 33.4 | 31.1 | Calm | 30.55 | 91 | - | ||
09:39 | 34.0 | 31.3 | Calm | 1.0 | 30.55 | 91 | - | |
09:44 | 34.5 | 32.0 | Calm | 30.56 | 91 | - | ||
09:49 | 34.9 | 32.2 | Calm | 30.55 | 90 | - | ||
09:54 | 35.2 | 32.5 | Calm | 30.55 | 90 | - | ||
09:59 | 35.8 | 32.0 | Calm | 30.55 | 88 | - | ||
10:04 | 36.5 | 32.4 | Calm | 1.0 | 30.55 | 86 | - | |
10:09 | 36.7 | 32.0 | Calm | 30.55 | 83 | - | ||
10:14 | 37.2 | 32.5 | Calm | 30.55 | 83 | - | ||
10:19 | 37.4 | 32.4 | Calm | 30.56 | 82 | - | ||
10:24 | 37.8 | 31.5 | Calm | 1.0 | 30.56 | 78 | - | |
10:29 | 37.9 | 31.8 | Calm | 30.56 | 79 | - | ||
10:34 | 39.0 | 34.0 | 1.0 | SSW | 1.0 | 30.56 | 82 | - |
10:39 | 39.6 | 34.0 | Calm | 30.55 | 82 | - | ||
10:44 | 40.5 | 32.7 | Calm | 1.0 | 30.55 | 75 | - | |
10:49 | 41.2 | 33.3 | 1.0 | SSW | 1.0 | 30.55 | 74 | - |
10:54 | 41.2 | 32.5 | 1.0 | SSW | 1.0 | 30.55 | 71 | - |
10:59 | 41.7 | 32.4 | Calm | 1.0 | 30.55 | 69 | - | |
11:04 | 42.4 | 33.4 | Calm | 30.55 | 72 | - | ||
11:09 | 43.0 | 33.4 | Calm | 30.55 | 69 | - | ||
11:14 | 43.5 | 34.3 | Calm | 30.55 | 70 | - | ||
11:19 | 44.4 | 34.9 | Calm | 1.0 | 30.54 | 71 | - | |
11:24 | 44.4 | 35.2 | Calm | 30.54 | 70 | - | ||
11:29 | 45.5 | 34.5 | Calm | 30.54 | 68 | - | ||
11:34 | 46.0 | 34.9 | 1.0 | SSW | 1.0 | 30.54 | 65 | - |
11:39 | 46.4 | 34.3 | Calm | 1.0 | 30.54 | 63 | - | |
11:44 | 46.8 | 35.2 | Calm | 30.54 | 64 | - | ||
11:49 | 46.8 | 35.4 | Calm | 30.54 | 65 | - | ||
11:54 | 46.6 | 35.6 | Calm | 30.54 | 66 | - | ||
11:59 | 46.6 | 35.8 | Calm | 30.53 | 66 | - | ||
12:04 | 46.6 | 35.6 | Calm | 30.53 | 66 | - | ||
12:09 | 46.6 | 36.1 | Calm | 30.53 | 67 | - | ||
12:14 | 46.9 | 35.6 | Calm | 30.53 | 65 | - | ||
12:19 | 46.9 | 35.1 | Calm | 30.53 | 63 | - | ||
12:24 | 46.9 | 34.9 | Calm | 1.0 | 30.52 | 63 | - | |
12:29 | 46.9 | 35.4 | Calm | 30.53 | 64 | - | ||
12:34 | 47.3 | 35.2 | Calm | 1.0 | 30.52 | 63 | - | |
12:39 | 47.5 | 36.0 | 1.0 | SSW | 1.0 | 30.52 | 64 | - |
12:44 | 47.8 | 36.0 | Calm | 1.0 | 30.52 | 64 | - | |
12:49 | 48.4 | 35.6 | Calm | 30.51 | 62 | - | ||
12:54 | 48.6 | 35.6 | Calm | 30.51 | 61 | - | ||
12:59 | 48.9 | 35.1 | Calm | 30.51 | 59 | - | ||
13:04 | 49.1 | 36.7 | Calm | 30.51 | 62 | - | ||
13:09 | 49.3 | 34.9 | Calm | 1.0 | 30.50 | 58 | - | |
13:14 | 49.6 | 36.0 | Calm | 30.50 | 59 | - | ||
13:19 | 50.0 | 36.9 | 1.0 | SSW | 1.0 | 30.50 | 61 | - |
13:24 | 50.2 | 35.6 | Calm | 1.0 | 30.50 | 58 | - | |
13:29 | 50.7 | 36.5 | Calm | 30.49 | 58 | - | ||
13:34 | 50.9 | 37.6 | Calm | 30.50 | 60 | - | ||
13:39 | 50.7 | 36.9 | Calm | 30.49 | 59 | - | ||
13:44 | 51.1 | 34.5 | Calm | 30.49 | 53 | - | ||
13:49 | 51.3 | 35.2 | 1.0 | SSW | 1.0 | 30.49 | 54 | - |
13:54 | 51.4 | 36.1 | 1.0 | SSW | 1.0 | 30.49 | 56 | - |
13:59 | 51.4 | 36.7 | 1.0 | SSW | 1.0 | 30.49 | 57 | - |
14:04 | 51.6 | 36.9 | Calm | 1.0 | 30.49 | 57 | - | |
14:09 | 51.6 | 36.9 | Calm | 30.49 | 57 | - | ||
14:14 | 51.6 | 37.8 | Calm | 30.49 | 59 | - | ||
14:19 | 51.8 | 38.3 | 1.0 | SSW | 1.0 | 30.49 | 60 | - |
14:24 | 52.2 | 37.8 | Calm | 1.0 | 30.49 | 58 | - | |
14:29 | 52.3 | 37.6 | 1.0 | SSW | 1.0 | 30.49 | 57 | - |
14:34 | 52.5 | 37.8 | 1.0 | SSW | 1.0 | 30.49 | 57 | - |
14:39 | 52.5 | 37.2 | 1.0 | SSW | 1.0 | 30.48 | 56 | - |
14:44 | 52.5 | 36.9 | Calm | 1.0 | 30.48 | 55 | - | |
14:49 | 52.9 | 37.6 | Calm | 30.49 | 56 | - | ||
14:54 | 52.9 | 38.1 | 1.0 | SSW | 1.0 | 30.48 | 57 | - |
14:59 | 52.9 | 37.6 | 1.0 | SSW | 1.0 | 30.48 | 56 | - |
15:04 | 53.1 | 37.6 | Calm | 30.48 | 56 | - | ||
15:09 | 52.9 | 38.5 | Calm | 1.0 | 30.48 | 58 | - | |
15:14 | 52.7 | 37.9 | Calm | 1.0 | 30.48 | 57 | - | |
15:19 | 52.7 | 37.4 | Calm | 30.48 | 56 | - | ||
15:24 | 52.5 | 36.1 | Calm | 30.49 | 54 | - | ||
15:29 | 52.3 | 37.9 | Calm | 30.49 | 58 | - | ||
15:34 | 52.3 | 37.8 | Calm | 30.49 | 58 | - | ||
15:39 | 52.2 | 37.0 | Calm | 30.49 | 56 | - | ||
15:44 | 52.3 | 38.8 | Calm | 30.49 | 60 | - | ||
15:49 | 52.3 | 38.8 | 1.0 | SSW | 1.0 | 30.49 | 60 | - |
15:54 | 52.0 | 37.6 | Calm | 30.49 | 58 | - | ||
15:59 | 51.8 | 37.9 | Calm | 1.0 | 30.49 | 60 | - | |
16:04 | 51.4 | 38.8 | Calm | 30.50 | 62 | - | ||
16:09 | 51.3 | 37.8 | Calm | 30.50 | 60 | - | ||
16:14 | 51.1 | 38.3 | Calm | 30.49 | 62 | - | ||
16:19 | 50.9 | 38.3 | Calm | 30.49 | 62 | - | ||
16:24 | 50.5 | 37.2 | Calm | 30.49 | 60 | - | ||
16:29 | 50.5 | 38.5 | Calm | 1.0 | 30.49 | 63 | - | |
16:34 | 50.5 | 37.9 | 1.0 | SSW | 1.0 | 30.49 | 62 | - |
16:39 | 50.5 | 39.0 | Calm | 30.49 | 65 | - | ||
16:44 | 50.0 | 36.3 | Calm | 1.0 | 30.49 | 59 | - | |
16:49 | 50.0 | 36.5 | Calm | 1.0 | 30.49 | 60 | - | |
16:54 | 49.8 | 37.2 | Calm | 30.49 | 62 | - | ||
16:59 | 49.5 | 38.1 | Calm | 30.49 | 65 | - | ||
17:04 | 49.1 | 37.9 | Calm | 1.0 | 30.50 | 66 | - | |
17:09 | 48.7 | 38.1 | Calm | 30.50 | 67 | - | ||
17:14 | 48.4 | 39.2 | Calm | 30.50 | 71 | - | ||
17:19 | 48.2 | 39.2 | Calm | 30.50 | 71 | - | ||
17:24 | 47.7 | 38.5 | Calm | 30.50 | 71 | - | ||
17:29 | 47.3 | 38.8 | Calm | 30.51 | 73 | - | ||
17:34 | 46.8 | 39.0 | Calm | 30.50 | 74 | - | ||
17:39 | 46.4 | 39.0 | Calm | 1.0 | 30.50 | 77 | - | |
17:44 | 45.9 | 39.0 | Calm | 1.0 | 30.50 | 77 | - | |
17:49 | 45.7 | 38.8 | Calm | 30.50 | 78 | - | ||
17:54 | 45.3 | 39.0 | Calm | 30.50 | 79 | - | ||
17:59 | 45.1 | 39.2 | 1.0 | SSW | 1.0 | 30.50 | 80 | - |
18:04 | 44.8 | 38.8 | 1.0 | SSW | 1.0 | 30.51 | 80 | - |
18:09 | 44.4 | 38.7 | Calm | 30.51 | 80 | - | ||
18:14 | 44.1 | 38.1 | Calm | 30.51 | 80 | - | ||
18:19 | 43.9 | 38.3 | Calm | 1.0 | 30.51 | 81 | - | |
18:24 | 43.5 | 37.4 | Calm | 1.0 | 30.51 | 79 | - | |
18:29 | 43.3 | 37.2 | Calm | 30.51 | 79 | - | ||
18:34 | 43.5 | 37.9 | 1.0 | SSW | 1.0 | 30.51 | 81 | - |
18:39 | 43.9 | 37.6 | 1.0 | SSW | 2.0 | 30.51 | 79 | - |
18:44 | 45.0 | 38.5 | 1.0 | SSW | 1.0 | 30.51 | 78 | - |
18:49 | 44.4 | 38.1 | 1.0 | SSW | 1.0 | 30.51 | 79 | - |
18:54 | 43.9 | 38.1 | 1.0 | SSW | 2.0 | 30.52 | 80 | - |
18:59 | 43.5 | 37.4 | Calm | 30.52 | 80 | - | ||
19:04 | 43.2 | 37.2 | Calm | 30.52 | 80 | - | ||
19:09 | 44.4 | 36.3 | 1.0 | SSW | 1.0 | 30.51 | 78 | - |
19:14 | 45.0 | 37.2 | 1.0 | SSW | 1.0 | 30.52 | 74 | - |
19:19 | 45.7 | 36.5 | 1.0 | SSW | 1.0 | 30.52 | 72 | - |
19:24 | 45.7 | 37.2 | 1.0 | SSW | 1.0 | 30.51 | 72 | - |
19:29 | 45.1 | 37.0 | 1.0 | SSW | 1.0 | 30.52 | 74 | - |
19:34 | 44.4 | 36.3 | Calm | 1.0 | 30.52 | 74 | - | |
19:39 | 43.9 | 36.0 | Calm | 30.53 | 74 | - | ||
19:44 | 43.3 | 35.6 | Calm | 30.53 | 76 | - |
Download your copy of this data-set from WeatherUnderground
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA
Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |