Stanley Rapids Weather
Visit the new main site at altlaw.com

 Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 18 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High87.1 78.1 5.0 NE ( 60/79 ) 5.0 30.02 99 -
Average73.5 71.8 0.5 Calm #110/165 0.6 30.00 95 -
Low69.4 69.3 -   0.0 29.94 73 -
Daily Tabular details for Saturday 18 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 71.8 71.6   Calm   30.00 99 -
00:09 71.6 71.4   Calm   30.00 99 -
00:14 71.8 71.6   Calm   30.00 99 -
00:19 71.6 71.4   Calm   30.00 99 -
00:24 71.6 71.4   Calm   30.01 99 -
00:29 71.4 71.2   Calm   30.00 99 -
00:34 71.3 71.1   Calm   30.01 99 -
00:39 71.2 71.1   Calm   30.00 99 -
00:44 71.2 71.1   Calm   30.01 99 -
00:49 71.1 70.9   Calm   30.01 99 -
00:54 71.1 70.9   Calm   30.01 99 -
00:59 71.1 70.9   Calm   30.02 99 -
01:04 71.1 70.9   Calm   30.02 99 -
01:09 70.9 70.7   Calm   30.02 99 -
01:14 70.9 70.7   Calm   30.02 99 -
01:19 70.9 70.7   Calm   30.02 99 -
01:24 71.1 70.9   Calm   30.02 99 -
01:29 71.1 70.9   Calm   30.01 99 -
01:34 70.9 70.7   Calm   30.01 99 -
01:39 70.7 70.5   Calm   30.01 99 -
01:44 70.6 70.3   Calm   30.02 99 -
01:49 70.5 70.3   Calm   30.02 99 -
01:54 70.5 70.3   Calm   30.01 99 -
01:59 70.3 70.2   Calm   30.01 99 -
02:04 70.3 70.2   Calm   30.01 99 -
02:09 70.3 70.0   Calm   30.01 99 -
02:14 70.2 70.0   Calm   30.01 99 -
02:19 70.2 70.0   Calm   30.00 99 -
02:24 70.2 70.0   Calm   30.00 99 -
02:29 70.2 70.0   Calm   30.00 99 -
02:34 70.2 70.0   Calm   30.00 99 -
02:39 70.0 69.8   Calm   29.99 99 -
02:44 70.0 69.8   Calm   29.99 99 -
02:49 70.0 69.8   Calm   29.99 99 -
02:54 70.0 69.8   Calm   29.98 99 -
02:59 69.8 69.6   Calm   29.98 99 -
03:04 69.8 69.6   Calm   29.98 99 -
03:09 70.0 69.8   Calm   29.98 99 -
03:14 70.0 69.8   Calm   29.97 99 -
03:19 70.0 69.8   Calm   29.97 99 -
03:24 70.0 69.8 1.0 East 1.0 29.96 99 -
03:29 70.0 69.8 1.0 East 1.0 29.96 99 -
03:34 70.0 69.8   Calm 1.0 29.96 99 -
03:39 70.0 69.8   Calm   29.96 99 -
03:44 70.0 69.8   Calm   29.96 99 -
03:49 70.0 69.8 1.0 East 2.0 29.96 99 -
03:54 70.0 69.8 2.0 East 2.0 29.96 99 -
03:59 70.2 70.0   Calm 2.0 29.96 99 -
04:04 70.2 70.0   Calm   29.95 99 -
04:09 70.2 70.0   Calm   29.95 99 -
04:14 70.2 70.0   Calm   29.95 99 -
04:19 70.5 70.3   Calm   29.95 99 -
04:24 70.5 70.3   Calm   29.95 99 -
04:29 70.5 70.3   Calm   29.94 99 -
04:34 70.7 70.5   Calm   29.94 99 -
04:39 70.7 70.5   Calm   29.94 99 -
04:44 70.7 70.5   Calm   29.94 99 -
04:49 70.7 70.5   Calm   29.95 99 -
04:54 70.7 70.5   Calm   29.95 99 -
04:59 70.9 70.7   Calm   29.95 99 -
05:04 70.9 70.7   Calm   29.95 99 -
05:09 70.9 70.7   Calm   29.95 99 -
05:14 70.9 70.7   Calm   29.95 99 -
05:19 70.9 70.7   Calm   29.95 99 -
05:24 70.8 70.6   Calm   29.95 99 -
05:29 70.7 70.5   Calm   29.95 99 -
05:34 70.7 70.5   Calm   29.95 99 -
05:39 70.7 70.5   Calm   29.95 99 -
05:44 70.7 70.5   Calm   29.96 99 -
05:49 70.5 70.3   Calm   29.96 99 -
05:54 70.5 70.3   Calm   29.96 99 -
05:59 70.5 70.3   Calm   29.96 99 -
06:04 70.3 70.2   Calm   29.96 99 -
06:09 70.2 70.0   Calm   29.96 99 -
06:14 70.2 70.0   Calm   29.97 99 -
06:19 70.0 69.8   Calm   29.97 99 -
06:24 70.0 69.8   Calm   29.97 99 -
06:29 70.0 69.8   Calm   29.97 99 -
06:34 70.0 69.8   Calm   29.97 99 -
06:39 69.8 69.6   Calm   29.97 99 -
06:44 69.8 69.6   Calm   29.97 99 -
06:49 69.8 69.6   Calm   29.98 99 -
06:54 69.6 69.4   Calm   29.98 99 -
06:59 69.6 69.4   Calm   29.98 99 -
07:04 69.6 69.4   Calm   29.98 99 -
07:09 69.6 69.4   Calm   29.98 99 -
07:14 69.6 69.3   Calm   29.99 99 -
07:19 69.4 69.3   Calm   29.99 99 -
07:24 69.4 69.3   Calm   29.99 99 -
07:29 69.4 69.3   Calm   29.99 99 -
07:34 69.6 69.4   Calm   29.99 99 -
07:39 69.6 69.4   Calm   29.99 99 -
07:44 69.6 69.4   Calm   29.99 99 -
07:49 69.8 69.6   Calm   29.99 99 -
07:54 70.0 69.8   Calm   29.99 99 -
07:59 70.2 70.0   Calm   30.00 99 -
08:04 70.3 70.2   Calm   30.00 99 -
08:09 70.5 70.3   Calm   30.00 99 -
08:14 70.7 70.5   Calm   30.00 99 -
08:19 70.9 70.7   Calm   30.00 99 -
08:24 70.9 70.7   Calm   30.00 99 -
08:29 70.9 70.7   Calm   30.00 99 -
08:34 70.9 70.7   Calm   30.00 99 -
08:39 71.1 70.9   Calm   30.01 99 -
08:44 71.2 71.1   Calm   30.00 99 -
08:49 71.4 71.2 1.0 East 1.0 30.00 99 -
08:54 71.4 71.2 1.0 East 1.0 30.00 99 -
08:59 71.4 71.2   Calm 1.0 30.00 99 -
09:04 71.8 71.6   Calm   30.00 99 -
09:09 72.0 71.8   Calm   30.01 99 -
09:14 72.0 71.8   Calm   30.01 99 -
09:19 72.0 71.8 1.0 East 1.0 30.01 99 -
09:24 72.0 71.8   Calm 1.0 30.01 99 -
09:29 72.1 72.0   Calm   30.01 99 -
09:34 72.1 72.0   Calm   30.01 99 -
09:39 72.3 72.1 1.0 East 1.0 30.01 99 -
09:44 73.0 72.9 1.0 East 1.0 30.01 99 -
09:49 73.4 73.2 1.0 East 1.0 30.01 99 -
09:54 73.8 73.4 1.0 East 1.0 30.00 99 -
09:59 74.1 73.2 1.0 East 1.0 30.01 98 -
10:04 74.3 73.2 1.0 East 1.0 30.00 97 -
10:09 74.5 73.4 2.0 East 2.0 30.00 96 -
10:14 74.7 72.9 1.0 East 2.0 30.00 94 -
10:19 75.4 73.6 2.0 East 2.0 30.00 94 -
10:24 75.6 73.8 1.0 NE 2.0 30.00 94 -
10:29 75.9 73.4 1.0 NE 1.0 30.00 93 -
10:34 76.1 73.4   Calm 1.0 30.00 92 -
10:39 76.8 74.1   Calm 1.0 30.00 91 -
10:44 76.8 74.1 1.0 NE 1.0 30.00 91 -
10:49 77.0 73.9 1.0 NE 1.0 30.00 90 -
10:54 77.4 73.8 4.0 NE 3.0 30.00 89 -
10:59 77.7 74.5 1.0 NE 3.0 30.00 90 -
11:04 78.1 74.1 1.0 NE 1.0 30.00 88 -
11:09 78.6 74.7 1.0 NE 1.0 30.00 88 -
11:14 79.0 74.5 1.0 NE 1.0 29.99 87 -
11:19 79.3 74.8 1.0 NE 1.0 29.99 87 -
11:24 79.9 75.4 1.0 NE 1.0 29.99 87 -
11:29 79.5 75.0 1.0 NE 1.0 29.99 86 -
11:34 79.7 74.6 2.0 NE 2.0 29.99 85 -
11:39 79.9 74.8 2.0 NE 2.0 29.99 85 -
11:44 80.4 75.2 1.0 NE 1.0 29.99 84 -
11:49 80.6 75.2 1.0 NE 1.0 29.98 84 -
11:54 81.3 75.4 1.0 NE 1.0 29.98 83 -
11:59 81.7 75.7 1.0 NE 1.0 29.98 82 -
12:04 81.9 75.9 2.0 NE 2.0 29.99 82 -
12:09 82.0 75.7 2.0 NE 2.0 29.98 81 -
12:13 82.4 75.6 1.0 NE 2.0 29.97 80 -
12:24 83.1 75.9 2.0 NE 2.0 29.97 79 -
12:29 83.3 75.7 1.0 NE 2.0 29.97 78 -
12:34 83.3 75.4 5.0 NE 5.0 29.96 77 -
12:39 83.7 76.5 5.0 NE 5.0 29.96 79 -
12:44 83.7 76.1 1.0 NE 1.0 29.96 78 -
12:49 83.8 76.1 1.0 NE 1.0 29.96 78 -
12:54 84.2 75.9 2.0 NE 2.0 29.96 76 -
12:59 84.6 76.3 2.0 NE 2.0 29.96 77 -
13:04 85.1 76.3 2.0 NE 2.0 29.95 76 -
13:09 85.1 76.6 1.0 NE 2.0 29.95 76 -
13:14 84.7 75.8 2.0 NE 2.0 29.95 75 -
13:19 84.6 76.3 1.0 NE 2.0 29.95 76 -
13:24 84.6 76.3 1.0 NE 1.0 29.95 76 -
13:29 85.1 76.1 1.0 NE 1.0 29.95 75 -
13:34 86.4 77.5 1.0 NE 1.0 29.94 76 -
13:39 86.9 77.2 1.0 NE 1.0 29.94 73 -
13:44 87.1 77.4 2.0 NE 2.0 29.94 73 -
13:49 86.9 78.1 1.0 NE 2.0 29.94 75 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page USA Weather Finder